DOLAR 46,1116 0.02%
EURO 53,1487 -0.94%
ALTIN 6.409,16-3,23
BITCOIN 2788010-0.5536%
İstanbul
27°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2792607 20039087 % -0.2831 15:27
  • Ethereum 71590 120684554.36828 % -2.52174 15:27
  • Tether 46.04 187111567219.69 % -0.02574 15:27
  • BNB 26404 134784184.31 % -1.40376 15:27
  • USDC 46.05 75423807727.812 % -0.0504 15:27
  • XRP 50.26 62053900985 % -1.32309 15:27
  • Solana 2834.16 578677554.56025 % -4.84949 15:27
  • TRON 14.77 94818840987.341 % -0.30605 15:27
  • Figure Heloc 47.47 18563726295.747 % 1.10872 15:27
  • Hyperliquid 2665.85 222445714.07414 % -3.95483 15:27
  • Dogecoin 3.74 154548616383.71 % -0.59686 15:27
  • LEO Token 440.46 920458894.9 % -2.27364 15:27
  • Rain 0.592321 622649756076.68 % -3.05038 15:27
  • Stellar 9.25 33728503406.497 % 7.46542 15:27
  • Canton 7.13 38729441151.545 % 6.44199 15:27
  • Cardano 7.27 37160010595.838 % -0.94196 15:27
  • Zcash 15690.46 16751384.540545 % 1.94221 15:27
  • Monero 13747.53 18761438.596918 % -5.81893 15:27
  • Chainlink 337.06 727099970.42555 % -0.37779 15:27
  • WhiteBIT Coin 1982.02 118289410 % -0.55891 15:27
  • USD1 46.03 4626400994.9075 % -0.08497 15:27
  • Bitcoin Cash 9986.36 20044359.271651 % 0.36246 15:27
  • Dai 46.06 4306951859.4868 % -0.00788 15:27
  • Toncoin 72.65 2673529128.3793 % 5.92041 15:27
  • MemeCore 131.6 1309767789.7964 % -4.48709 15:27
  • Hedera 3.61 43373517396.932 % -1.25781 15:27
  • Litecoin 1942.22 77246401.983471 % -2.38213 15:27
  • LAB 443.83 312542846 % -11.32627 15:27
  • Sui 32.81 4029196852.4544 % 2.49119 15:27
  • Avalanche 305.39 431771961.17721 % -4.88076 15:27
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Shiba Inu 0.0002083 5.8924321172274E+14 % -1.31316 15:27
  • Tether Gold 197282 612823.659532 % -1.19083 15:27
  • Cronos 2.68 44825102446.597 % 0.35081 15:27
  • Global Dollar 46.07 2547300827.0954 % -0.05555 15:27
  • NEAR Protocol 84.95 1297493982 % -4.48479 15:27
  • Ondo US Dollar Yield 52.03 1886855931.8383 % -1.57583 15:27
  • PAX Gold 197686 460964.775 % -1.34808 15:27
  • Bittensor 8923.1 9597491 % -0.59644 15:27
  • World Liberty Financial 2.58 31773630896 % 0.778 15:27
  • Mantle 23.76 3302294382.5368 % -2.24339 15:27
  • Aster 28.24 2579922243.4699 % -6.79567 15:27
  • Polkadot 43.09 1687285634.647 % -2.27114 15:27
  • Ondo 14.87 4869330647 % -2.21899 15:27
  • HTX DAO 7.924E-5 9.0570766407358E+14 % -1.33504 15:27
  • Uniswap 111.59 622679561.55388 % -0.90018 15:27
  • Falcon USD 45.87 1466850574.7944 % 0.05081 15:27
  • OKB 3163.22 21000000 % -2.04517 15:27
  • Worldcoin 18.92 3383265564.4801 % -17.02986 15:27
  • Pi Network 5.64 10664336082.384 % 0.1903 15:27
  • Bitget Token 84.78 699992035.97879 % -0.55759 15:27
  • Sky 2.55 23256920649.629 % -6.32916 15:27
  • Internet Computer 105.36 553376191.98377 % 0.88496 15:27
  • Humanity 29.44 1825000000 % 10.36813 15:27
  • Pepe 0.00012234 4.2069E+14 % -1.62689 15:27
  • Ethereum Classic 311.02 156559601.6229 % -0.37283 15:27
  • Morpho 74.93 646003518.24433 % -2.29693 15:27
  • Spiko EU T-Bills Money Market Fund 55.89 806318542.57441 % -0.23936 15:20
  • Blockchain Capital 4931.45 9112111 % -0.04818 15:25
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.51 87053636.879087 % -0.04818 15:20
  • Quant 2962.92 14544176.164081 % -2.77811 15:27
  • DeXe 912.95 46750552.58384 % -2.02428 15:27
  • Aave 2757.89 15179911.874935 % -2.72283 15:27
  • Janus Henderson Anemoy Treasury Fund 50.92 782845097.99119 % -0.04818 15:25
  • Ethena 4.17 9293750000 % 6.46961 15:27
  • Render 74.23 518743261.01407 % -1.99232 15:27
  • Kaspa 1.4 27416658504.525 % 1.51222 15:27
  • Cosmos Hub 74.63 512607440.30705 % -3.59431 15:27
  • Algorand 4.26 8923370941.8003 % 0.44127 15:27
  • KuCoin 280.1 134655021.73557 % -5.96686 15:27
  • POL (ex-MATIC) 3.52 10656133395.3 % 0.46758 15:27
  • ​​Stable 1.5 23351958504 % -3.26748 15:27
  • Venice Token 736.01 46811928.359326 % 0.61761 15:27
  • NEXO 33.81 1000000000 % 0.8905 15:27
  • 币安人生 (BinanceLife) 33.4 1000000000 % 5.41516 15:27
  • JUST 3.8 8543764567.3127 % 1.44176 15:27
  • Gate 283.58 106483509.17747 % -1.39444 15:27
  • Audiera 102.04 288016666 % 25.62941 15:27
  • Beldex 3.63 7738240482.0004 % -0.70645 15:27
  • XDC Network 1.36 19946688440 % -2.10396 15:27
  • Siren 36.87 726587560.36967 % 15.61189 15:27
  • Flare 0.307987 85446106176.274 % -1.2275 15:27
  • Filecoin 33.06 787980172 % -5.99807 15:27
  • Usual USD 45.99 553402321.11768 % -0.04662 15:27
  • Aptos 29.88 820113476.35226 % -4.0011 15:27
  • A7A5 0.606256 39213174962.591 % 0.46649 15:27
  • Midnight 1.43 16607399400.635 % 0.32757 15:27
  • Jupiter 7.08 3320312968.08 % -3.35329 15:27
  • Injective 233.29 100000000 % 1.24414 15:27