DOLAR 45,2531 0.08%
EURO 53,4106 0.44%
ALTIN 6.911,511,36
BITCOIN 3625045-1.85333%
İstanbul
18°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3630124 20025978 % -1.71529 14:51
  • Ethereum 103991 120687104.06368 % -2.6135 14:51
  • Tether 45.25 189651082316.75 % 0.07173 14:51
  • BNB 29086 134785792.88 % -0.84313 14:51
  • XRP 63.05 61796225236 % -2.16929 14:51
  • USDC 45.23 78318002934.268 % 0.04422 14:51
  • Solana 3987.83 577202322.25261 % -0.3052 14:51
  • TRON 15.77 94793266919.349 % 1.2195 14:51
  • Figure Heloc 46.14 17492041865.677 % -1.24605 14:51
  • Dogecoin 4.92 154139576383.71 % -3.79196 14:51
  • WhiteBIT Coin 2649.9 213418274 % -2.13965 14:51
  • Hyperliquid 1908.22 238385315.95414 % -3.51962 14:51
  • Cardano 11.92 36981359457.957 % -0.99585 14:51
  • LEO Token 468.15 920676774.9 % 0.07702 14:51
  • Zcash 25684 16688225.165545 % -1.18729 14:51
  • Bitcoin Cash 20427 20031187.396651 % -2.6111 14:51
  • Monero 18533.02 18446744.07371 % -2.52011 14:51
  • Chainlink 445.59 727099970.45235 % -1.57981 14:51
  • Toncoin 109.82 2680142820.9413 % 6.63365 14:51
  • Canton 6.64 38470137218.926 % -0.68458 14:51
  • Stellar 7.2 33446615056.324 % -1.7977 14:51
  • MemeCore 169.05 1298644131.6189 % 1.01123 14:51
  • USD1 45.22 4500974009.2668 % 0.05035 14:51
  • Litecoin 2550.57 77135320.733471 % -1.01031 14:51
  • Avalanche 427.07 431771961.17721 % -1.34337 14:51
  • Hedera 4.08 43373141655.185 % -1.01092 14:51
  • Sui 44.1 4005418369.5667 % -1.4058 14:51
  • Shiba Inu 0.00028359 5.8924335342712E+14 % -1.69642 14:51
  • Rain 0.339122 478407089949.82 % 1.65421 14:51
  • Cronos 3.17 43579453737.912 % -1.18613 14:51
  • Circle USYC 50.73 2677601138.3695 % 15:46
  • Bittensor 13808.3 9597491 % -1.47991 14:51
  • Tether Gold 214568 592398.736688 % 1.19258 14:51
  • Global Dollar 45.24 2584257105.77 % 0.07068 14:51
  • World Liberty Financial 3.27 31770524349 % 7.33527 14:51
  • PAX Gold 214876 474833.664 % 1.27758 14:51
  • Polkadot 58.91 1682702977.7589 % 0.31881 14:51
  • Mantle 30 3302294382.5368 % -1.31599 14:51
  • Uniswap 154.67 633561603.60375 % -0.97242 14:51
  • NEAR Protocol 66.89 1294860869 % 0.65964 14:51
  • Pi Network 8.05 10442104479.15 % -3.72897 14:51
  • Sky 3.61 23213140357.942 % -0.97768 14:51
  • OKB 3877.11 21000000 % -2.3303 14:51
  • Falcon USD 45.18 1788170766.5151 % 0.05168 14:51
  • HTX DAO 8.894E-5 9.0570766407358E+14 % 0.72851 14:51
  • Ondo 16.23 4869330647 % 8.26177 14:51
  • Pepe 0.00018714 4.2069E+14 % -0.06772 14:51
  • Aster 29.97 2579922243.4699 % -2.42665 14:51
  • Internet Computer 136.3 552077663.32393 % 8.86461 14:51
  • Bitget Token 96.17 699992035.97879 % -0.24077 14:51
  • Ethereum Classic 411.69 156559601.6229 % -1.76428 14:51
  • Aave 4179.28 15179680.269202 % -0.9314 14:51
  • Ondo US Dollar Yield 51.3 1179587784.0428 % 0.41328 14:51
  • Morpho 95.17 631370906.80363 % -10.62731 14:51
  • Janus Henderson Anemoy Treasury Fund 49.58 1029617831.9508 % 05:10
  • Algorand 5.73 8908508269.7047 % 4.65854 14:51
  • KuCoin 375.28 134655021.73557 % -2.20598 14:51
  • Ethena 5.38 9026562500 % 0.47236 14:51
  • POL (ex-MATIC) 4.48 10638803438.958 % 0.29094 14:51
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 501.08 92371007.864417 % 0.07451 14:40
  • Render 88.52 518743261.01407 % 1.43452 14:51
  • Quant 3145.78 14544176.164081 % -2.09153 14:51
  • Spiko EU T-Bills Money Market Fund 55.99 803807945.73744 % 0.18242 14:50
  • Kaspa 1.63 27416658504.525 % 0.19362 14:51
  • Cosmos Hub 86.03 507328876.94373 % -2.45759 14:51
  • Blockchain Capital 4785.8 9112111 % 0.06317 14:50
  • NEXO 40.34 1000000000 % -1.12179 14:51
  • Worldcoin 11.41 3328596641.9649 % -0.61147 14:51
  • Filecoin 48.22 777660679 % 0.42757 14:51
  • Gate 329.31 112622843.66747 % -1.78802 14:51
  • Aptos 45.61 807325469.48696 % -0.92601 14:51
  • Arbitrum 5.7 6150718438 % 1.34262 14:51
  • Siren 47.19 726788283.04815 % 36.13481 14:51
  • ​​Stable 1.51 22462350137 % -2.89478 14:51
  • JUST 3.84 8543764567.3127 % -0.37593 14:51
  • Pump.fun 0.089964 358661381789.27 % 1.6121 14:51
  • VeChain 0.35665 85985041177 % 3.39328 14:51
  • Jupiter 9.22 3321859853.58 % -0.85128 14:51
  • Flare 0.350644 86021419895.332 % -0.19372 14:51
  • Pudgy Penguins 0.467783 62860396090 % -5.06043 14:51
  • Dash 2252.76 12690081.882595 % -8.85038 14:51
  • SkyAI 28.38 998384107.7857 % -22.60143 14:51
  • Beldex 3.6 7737972061.9605 % -0.37978 14:51
  • OUSG 5210.52 5301637.9532553 % 0.0677 14:30
  • Provenance Blockchain 0.516765 52707145691 % 2.90874 14:51
  • Bonk 0.00030784 87994736217030 % 1.45498 14:51
  • XDC Network 1.34 19946688440 % 0.15308 14:51
  • Virtuals Protocol 40.77 656428396.69582 % 6.72868 14:51
  • Venice Token 562.19 45927284.833441 % 12.00793 14:51