DOLAR 46,1116 0.02%
EURO 53,1487 -0.94%
ALTIN 6.409,16-3,23
BITCOIN 28004841.04753%
İstanbul
27°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2795409 20039087 % -0.80903 16:22
  • Ethereum 71698 120684554.36828 % -2.59402 16:22
  • Tether 46.04 187111567219.69 % -0.03531 16:22
  • BNB 26405 134784182.48 % -1.03138 16:22
  • USDC 46.05 75384951759.654 % -0.06216 16:22
  • XRP 50.42 62053900985 % -1.21202 16:22
  • Solana 2849.6 578677509.6173 % -5.15469 16:22
  • TRON 14.82 94818840987.341 % 0.22579 16:22
  • Figure Heloc 47.46 18563726295.747 % -0.42211 16:22
  • Hyperliquid 2694.86 222445714.07414 % -0.03285 16:22
  • Dogecoin 3.75 154548616383.71 % -1.43108 16:22
  • LEO Token 440.24 920458894.9 % -2.75103 16:22
  • Rain 0.593998 622649756076.68 % -2.55717 16:22
  • Stellar 9.69 33728503103.961 % 10.5402 16:22
  • Canton 7.23 38730466765.886 % 9.63157 16:22
  • Zcash 16310.75 16751384.540545 % 5.63595 16:22
  • Cardano 7.32 37160010595.838 % -0.64772 16:22
  • Monero 13828.74 18761458.996821 % -5.09017 16:22
  • Chainlink 339.24 727099970.42555 % -0.26078 16:22
  • WhiteBIT Coin 1993.12 118289410 % -0.51978 16:22
  • Ethena USDe 46.03 4502901495.3514 % -0.03404 16:22
  • Bitcoin Cash 9981.12 20044359.271651 % 0.0562 16:22
  • Toncoin 73.4 2673550764.6799 % 6.59872 16:22
  • MemeCore 130.82 1309783209.5372 % -4.91535 16:22
  • Hedera 3.65 43373517396.979 % -0.69432 16:22
  • Litecoin 1947.05 77246401.983471 % -2.99387 16:22
  • LAB 452.29 312542846 % -11.58704 16:22
  • Avalanche 307.67 431771961.17721 % -4.05101 16:22
  • Sui 32.93 4029196852.4544 % 2.05042 16:22
  • PayPal USD 46.06 2871947701.8171 % -0.07961 16:22
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Shiba Inu 0.00020919 5.8924321172274E+14 % -1.06045 16:22
  • Tether Gold 197251 612823.659532 % -0.67521 16:22
  • Cronos 2.69 44825209172.164 % 1.59096 16:22
  • Global Dollar 46.07 2547300827.0954 % -0.0273 16:22
  • NEAR Protocol 86.31 1297493945 % -1.53058 16:22
  • Ondo US Dollar Yield 52.14 1886855930.3354 % 0.23663 16:22
  • PAX Gold 197638 460964.775 % -0.86429 16:22
  • Bittensor 9041.11 9597491 % -0.77264 16:22
  • World Liberty Financial 2.58 31773630896 % 1.08864 16:22
  • Mantle 23.76 3302294382.5368 % -0.92633 16:22
  • Aster 28.44 2579922243.4699 % -0.04917 16:22
  • Ondo 15.03 4869330647 % -3.28107 16:22
  • Polkadot 43.21 1687288640.3282 % -2.50124 16:22
  • HTX DAO 7.958E-5 9.0570766407358E+14 % -0.71941 16:22
  • Uniswap 112.42 622679561.55388 % -0.3953 16:22
  • Falcon USD 45.88 1466850574.7944 % -0.00876 16:22
  • OKB 3170.75 21000000 % -1.68025 16:22
  • Worldcoin 18.85 3383279116.2135 % -22.47004 16:22
  • Pi Network 5.67 10665180674.773 % 0.66834 16:22
  • Sky 2.56 23256920649.629 % -5.43418 16:22
  • Bitget Token 84.99 699992035.97879 % 0.21311 16:22
  • Internet Computer 106.03 553376498.65718 % 1.8656 16:22
  • Pepe 0.00012284 4.2069E+14 % -2.16079 16:22
  • Humanity 27.6 1825000000 % 6.66396 16:22
  • Ethereum Classic 312.63 156559601.6229 % 0.13315 16:22
  • Morpho 75.26 646005626.47494 % -2.31236 16:22
  • Spiko EU T-Bills Money Market Fund 55.89 806318542.57441 % -0.04916 16:20
  • Blockchain Capital 4931.45 9112111 % -0.04847 16:20
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.51 87053726.91672 % -0.04847 16:15
  • DeXe 926.2 46750552.58384 % 0.51211 16:22
  • Quant 2967.93 14544176.164081 % -1.77331 16:22
  • Aave 2781.2 15179911.874935 % -4.38297 16:22
  • Janus Henderson Anemoy Treasury Fund 50.92 782845097.99119 % -0.04847 16:20
  • Ethena 4.18 9293750000 % 6.88635 16:22
  • Render 74.48 518743261.01407 % -1.73658 16:22
  • Cosmos Hub 74.96 512614177.1414 % -3.48375 16:22
  • Kaspa 1.4 27416658504.525 % 0.66293 16:22
  • Algorand 4.28 8923370941.8003 % 1.96013 16:22
  • KuCoin 283.32 134655021.73557 % -6.1688 16:22
  • POL (ex-MATIC) 3.53 10656133395.3 % 1.35871 16:22
  • ​​Stable 1.54 23353193072 % -0.30846 16:22
  • Venice Token 739.67 46812351.643878 % 3.70326 16:22
  • NEXO 33.84 1000000000 % -0.3037 16:22
  • 币安人生 (BinanceLife) 33.77 1000000000 % 6.4804 16:22
  • JUST 3.83 8543764567.3127 % 5.13097 16:22
  • Audiera 105.79 288016666 % 32.0588 16:22
  • Gate 283.4 106483509.17747 % -1.12301 16:22
  • XDC Network 1.35 19946688440 % -0.71259 16:22
  • Siren 36.94 726587560.36967 % 9.83048 16:22
  • Filecoin 33.43 787983064 % -0.66436 16:22
  • Flare 0.307971 85446106176.274 % -0.6444 16:22
  • Usual USD 45.99 553402321.11768 % -0.05735 16:22
  • Aptos 29.99 820117947.73882 % -3.11675 16:22
  • Midnight 1.44 16607399400.635 % 0.89208 16:22
  • A7A5 0.601547 39213174962.591 % -0.32139 16:22
  • Injective 234.87 100000000 % 1.37644 16:22
  • Jupiter 7.08 3320312968.08 % -3.24706 16:22