DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 34148380.53102%
İstanbul
13°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3415059 20017493 % 0.53021 12:36
  • Ethereum 105619 120690751.46226 % -0.13347 12:36
  • Tether 44.84 186612136570.04 % -0.07826 12:36
  • XRP 64.27 61569680267 % -1.00068 12:36
  • BNB 28387 134786725.58 % -0.16599 12:36
  • USDC 44.82 78518625791.431 % -0.08 12:36
  • Solana 3888.44 575383702.0508 % -1.73432 12:36
  • TRON 14.7 94774635959.93 % 1.11559 12:36
  • Figure Heloc 45.79 16720458685.507 % -1.29572 12:36
  • Dogecoin 4.3 153878756383.71 % -3.40142 12:36
  • WhiteBIT Coin 2476.66 213418274 % -0.2023 12:36
  • USDS 44.81 11370792452.87 % -0.08465 12:36
  • Hyperliquid 1978.71 238385315.95414 % 0.81896 12:36
  • LEO Token 454.78 920813404.9 % -0.17316 12:36
  • Cardano 11.26 36954807980.688 % -2.83177 12:36
  • Bitcoin Cash 19954.7 20022796.771651 % -1.30782 12:36
  • MemeCore 199.46 1758910194.9246 % 19.43298 12:36
  • Chainlink 421.03 727099970.45235 % -1.71433 12:36
  • Monero 15524.25 18446744.07371 % -0.08268 12:36
  • Stellar 7.6 33177852198.949 % 0.02582 12:36
  • Canton 6.52 38332118680.695 % -2.58537 12:36
  • Zcash 14469.13 16663459.540545 % -3.24957 12:36
  • Litecoin 2505.92 77070076.983471 % -0.85248 12:36
  • USD1 44.83 4199735871.8811 % -0.05125 12:36
  • Avalanche 421.64 431771961.17721 % -2.56759 12:36
  • Hedera 3.98 43321902768.487 % -3.18315 12:36
  • Sui 43.23 3953388932.0712 % -3.67712 12:36
  • Rain 0.343318 478361864125.12 % -0.25532 12:36
  • Shiba Inu 0.00027396 5.8924346788933E+14 % -2.59556 12:36
  • Toncoin 62.09 2488707665.6364 % -1.743 12:36
  • RaveDAO 619.99 248044444 % -25.55448 12:36
  • Cronos 3.16 43528660033.02 % -0.7551 12:36
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214628 559898.736688 % -0.3389 12:36
  • World Liberty Financial 3.58 31765627451 % -2.3399 12:36
  • Bittensor 11212.96 9597491 % -0.81155 12:36
  • PAX Gold 214806 493648.962 % -0.32811 12:36
  • Mantle 29.82 3277944055.5368 % -1.90396 12:36
  • Polkadot 57.72 1679806016.7834 % -1.80764 12:36
  • Uniswap 151 633561603.60375 % -2.39511 12:36
  • Pi Network 8.04 10190254564.849 % -0.49587 12:36
  • NEAR Protocol 62.02 1293183890 % -0.74699 12:36
  • Falcon USD 44.73 1789430761.6349 % -0.07906 12:36
  • Sky 3.45 23187633843.439 % -0.62497 12:36
  • OKB 3784.01 21000000 % -2.34423 12:36
  • Aave 4989.56 15166026.528916 % -4.35833 12:36
  • Aster 30.01 2458559719.13 % -1.9168 12:36
  • HTX DAO 8.02E-5 9.0570766407358E+14 % 0.14735 12:36
  • Pepe 0.00017134 4.2069E+14 % -3.22525 12:36
  • Janus Henderson Anemoy Treasury Fund 49.33 1379123826.2467 % -0.0564 12:35
  • Internet Computer 113.9 551865716.36188 % -3.34458 12:36
  • Ethereum Classic 384.28 156351945.72487 % -1.00913 12:36
  • Ondo US Dollar Yield 50.72 1168117936.8842 % 0.18528 12:36
  • Bitget Token 83.75 699992035.97879 % -1.79153 12:36
  • Ondo 11.71 4869330647 % -2.5183 12:36
  • KuCoin 384.75 134655021.73557 % -0.72502 12:36
  • Gate 324.04 115180573.04886 % -1.13028 12:36
  • Pump.fun 0.085204 590000000000 % -5.74179 12:36
  • Quant 3368.48 14544176.164081 % -1.7744 12:36
  • Ethena 5.42 8759375000 % 7.23727 12:36
  • Morpho 85.72 551001518.6884 % 0.51947 12:36
  • Spiko EU T-Bills Money Market Fund 55.42 818217669.1085 % -0.39975 12:30
  • Algorand 4.85 8903932800.3868 % -6.37642 12:36
  • POL (ex-MATIC) 4 10627842460.068 % -0.11935 12:36
  • Render 81.4 518743261.01407 % -3.47846 12:36
  • Kaspa 1.54 27326836350.155 % -5.57047 12:36
  • Cosmos Hub 80.6 504002729.3837 % -1.47181 12:36
  • Worldcoin 12.38 3276461414.8148 % -10.31119 12:36
  • NEXO 40.52 1000000000 % -1.36849 12:36
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.55 78120197.914553 % -0.05937 12:20
  • Arbitrum 5.79 6040824145 % -3.91729 12:36
  • Aptos 42.64 806397547.69048 % -2.5119 12:36
  • Blockchain Capital 3709.92 9112111 % -0.08225 12:35
  • Filecoin 42.8 772496991 % -3.51925 12:36
  • Flare 0.367834 85714904886.148 % 0.40637 12:36
  • Official Trump 130.7 232498807.46572 % -3.52839 12:36
  • Jupiter 8.09 3550835739.32 % -2.26149 12:36
  • DeXe 615.16 46751386.35501 % 11.16728 12:36
  • Provenance Blockchain 0.495067 56985889788 % 4.66105 12:36
  • Beldex 3.59 7737605056.5896 % -0.17339 12:36
  • Midnight 1.66 16607399400.635 % -1.31424 12:36
  • VeChain 0.320365 85985041177 % -2.24211 12:36
  • JUST 3.17 8543770511.3127 % 8.19378 12:36
  • XDC Network 1.35 19942478754 % -4.70318 12:36
  • OUSG 5153.07 5241048.2489133 % -0.07326 12:30
  • Siren 35.04 727274305.03447 % 14.63843 12:36
  • ​​Stable 1.16 21896920096 % -1.92468 12:36
  • Usual USD 44.74 558557829.94704 % -0.08315 12:36